|
Product Details:
|
Usage: | For Robot Smart Car | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 12-470rpm | Type: | Worm Gear Motor With Encoder |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 12V/24V |
Highlight: | 470 RPM DC Worm Gear Motors,12V DC Worm Gear Motors,470 RPM worm gear motor 24v |
470 RPM Self Locking DC Worm Gear Motors
High Torque Worm Geared Motor 12V 24V In DC Motor Shaft Length 51MM Speed 5 To 470RPM Self Locking Adjustable Speed Reversed
low speed high torque 90 degree right angle worm gear DC geared motor
Worm gearbox Micro Dc Gear Motor Description: |
Now ,you can get our this worm gearbox dc gear motor and other related worm gearbox motors as following:
No-load Speed: 470rpm,260rpm,160rpm,80rpm,40rpm,27rpm,16rpm,12rpm
No-load Speed: 470rpm,260rpm,160rpm,80rpm,40rpm,27rpm,16rpm,12rpm,10rpm,7rpm
A58SW31ZY | Parameter | |||||||||||
Voltage |
No Load |
Load Torque |
Atall |
Reducer |
||||||||
Model | Workable | Rated | Speed | Current | Speed | Current | Torque | Output | Torque | Current | Ratio | (L)S |
Eange | Volt.V | rpm | MA | rpm | A | kg.cm | W | kg.cm | A | 1:00 | mm | |
1280 | 6V-12V | 12V | 471 | 320 | 353 | 1.1 | 1.12 | 4.5 | 6.272 | 6.56 | 17 | 58 |
6V-12V | 12V | 258 | 320 | 194 | 1.13 | 1.52 | 4.3 | 8.512 | 6.56 | 31 | 58 | |
6V-12V | 12V | 160 | 320 | 120 | 1.14 | 2.56 | 4.2 | 14.336 | 6.56 | 50 | 58 | |
6V-12V | 12V | 80 | 320 | 60 | 1.12 | 4.05 | 4.3 | 22.68 | 6.56 | 100 | 58 | |
6V-12V | 12V | 40 | 320 | 30 | 1.13 | 9.85 | 4.2 | 55.16 | 6.56 | 200 | 58 | |
6V-12V | 12V | 28 | 320 | 21 | 1.13 | 12.86 | 3.8 | ban | 6.56 | 290 | 58 | |
6V-12V | 12V | 16 | 320 | 12 | 1.14 | 20.98 | 3.6 | 6.56 | 500 | 58 | ||
6V-12V | 12V | 12 | 320 | 9 | 1.09 | 31.86 | 3.2 | 6.56 | 670 | 58 | ||
2480 | 12V-24V | 24V | 471 | 280 | 353 | 0.742 | 1.35 | 5.2 | 5.8725 | 4.2 | 17 | 58 |
12V-24V | 24V | 258 | 280 | 194 | 0.714 | 1.45 | 4.3 | 6.3075 | 4.2 | 31 | 58 | |
12V-24V | 24V | 160 | 280 | 120 | 0.686 | 2.75 | 4.3 | 11.9625 | 4.2 | 50 | 58 | |
12V-24V | 24V | 80 | 280 | 60 | 0.658 | 4.85 | 4.3 | 21.0975 | 4.2 | 100 | 58 | |
12V-24V | 24V | 40 | 280 | 30 | 0.672 | 10.12 | 3.85 | 44.022 | 4.2 | 200 | 58 | |
12V-24V | 24V | 28 | 280 | 21 | 0.6874 | 12.96 | 3.58 | ban | 4.2 | 290 | 58 | |
12V-24V | 24V | 16 | 280 | 12 | 0.6944 | 23.68 | 3.31 | 4.2 | 500 | 58 | ||
12V-24V | 24V | 12 | 280 | 9 | 0.7224 | 26.85 | 3.23 | 4.2 | 670 | 58 | ||
2450 | 12V-24V | 24V | 295 | 100 | 221 | 0.456 | 0.68 | 1.45 | 2.958 | 1.8 | 17 | 58 |
12V-24V | 24V | 161 | 100 | 121 | 0.358 | 1.78 | 2.32 | 7.743 | 1.8 | 31 | 58 | |
12V-24V | 24V | 100 | 100 | 75 | 0.402 | 2.65 | 2.18 | 11.5275 | 1.8 | 50 | 58 | |
12V-24V | 24V | 50 | 100 | 38 | 0.412 | 5.86 | 2.85 | 25.491 | 1.8 | 100 | 58 | |
12V-24V | 24V | 25 | 100 | 19 | 0.385 | 12.86 | 2.05 | 55.941 | 1.8 | 200 | 58 | |
12V-24V | 24V | 17 | 100 | 13 | 0.426 | 13.82 | 2.22 | 60.117 | 1.8 | 290 | 58 | |
12V-24V | 24V | 10 | 100 | 8 | 0.416 | 24.2 | 2.52 | 105.27 | 1.8 | 500 | 58 | |
12V-24V | 24V | 7 | 100 | 6 | 0.416 | 29.85 | 2.32 | 129.8475 | 1.8 | 670 | 58 | |
2435 | 12V-24V | 24V | 206 | 90 | 154 | 0.242 | 0.42 | 0.56 | 1.827 | 0.76 | 17 | 58 |
12V-24V | 24V | 113 | 90 | 85 | 0.238 | 0.68 | 0.72 | 2.958 | 0.76 | 31 | 58 | |
12V-24V | 24V | 70 | 90 | 53 | 0.236 | 2.28 | 1.35 | 9.918 | 0.76 | 50 | 58 | |
12V-24V | 24V | 35 | 90 | 26 | 0.247 | 5.65 | 1.68 | 14.98 | 0.76 | 100 | 58 | |
12V-24V | 24V | 18 | 90 | 13 | 0.225 | 9.56 | 1.59 | 28.59 | 0.76 | 200 | 58 | |
12V-24V | 24V | 12 | 90 | 9 | 0.218 | 10.98 | 1.25 | ban | 0.76 | 290 | 58 | |
12V-24V | 24V | 7 | 90 | 5 | 0.256 | 15.83 | 0.68 | 0.76 | 500 | 58 | ||
12V-24V | 24V | 5 | 90 | 4 | 0.245 | 19.25 | 0.76 | 0.76 | 670 | 58 |
We are gold seller and in possession of high credibility.
100%on-time delivery rate confirm your product arrives timely.
Samples will be produced within 2 weeks.Customized samples will be prouced within 3 weeks.
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839