Product Details:
|
Shaft Material: | 416 Steel | Usage: | Home Applicance |
---|---|---|---|
Certification: | CE | Commutation: | Brush |
Motor Type: | PM Big Power Brush Dc Motor With Reducer | Name: | Micro Worm Gear Motor |
Highlight: | JGY 370 Micro Worm Gear Motor,4632 Worm Gear Motor,JGY 370 high torque worm gear motor |
4632 Square Micro Worm Gear Motor 12v High Torque Brushed JGY 370
4632 Square Gearbox Reducer With Micro Electirc Dc Motor 370 Ringht Angle Worm Gear Reduction Motor
Worm gearbox Micro Dc Gear Motor Description: |
Now ,you can get our this worm gearbox dc gear motor and other related worm gearbox motors as following:
JGY -370 Auto-lock Micro DC Worm Square Gear Motor
Description:
1. Standard Operating Conditions
1-1 Rated Voltage:6v 12v 24v.
1-2 Direction of Rotation:CW when viewed from output shaft side
1-3Operating Temperature and Humidity:Temperature range of -10C~+50C,Humidity range of 30%~80%.
1-4Storage Temperature:Temperature range of -20C~+60C
2. Measuring Conditions:
2-1 Motor Position:To be place t horizontally when measuring
2-2 Power Supply: Regulated DC power supply
-- No load speed:4-115rpm.
-- Robotics, Small Appliance, Fanner, Electric Curtain;
-- Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine; Electric Valve, Actuator, medical device
-- Electric motor,low noise,low current and no spark.
Ratio:1/37.3,1:65/,1:90/1/150,1/200,1/260,1/324,1/600,1/972/1:1800 1:2900
Motor Engine : 6V 6000R 12V 6000R 24V6000R
Remark:Pls confirm the voltage and speed before ordering,if you don't reply within 8 hours after ordering,we will random send one for this type,hope your kindly understanding.
Technical parameter:
Type | Model:JGY-370 | Parameter | |||||||||
Voltage | No Load | Load Torque | Stall | Reducer | |||||||
Rated | Speed | Current | Speed | Current | Torque | Output | Torque | Current | Ratio | size | |
Volt.V | rpm | mA | rpm | mA | kg.cm | W | kg.cm | A | 1:00 | mm | |
660 | 6V | 160 | 60 | 128 | 300 | 0.2 | 2 | 3 | 2 | 37.3 | 46 |
6V | 100 | 60 | 80 | 300 | 0.5 | 2 | 6 | 2 | 60 | 46 | |
6V | 40 | 60 | 32 | 270 | 0.8 | 2 | 15 | 2 | 150 | 46 | |
6V | 24 | 60 | 19 | 270 | 2 | 2 | 20 | 2 | 250 | 46 | |
6V | 19 | 60 | 15 | 270 | 4.5 | 2 | 30 | 2 | 324 | 46 | |
6V | 10 | 60 | 8 | 260 | 6.7 | 2 | 60 | 2 | 600 | 46 | |
6V | 6 | 60 | 5 | 260 | 9 | 2 | ban | 2 | 972 | 46 | |
6V | 4 | 60 | 3 | 260 | 15.9 | 2 | ban | 2 | 1700 | 46 | |
6V | 2 | 60 | 2 | 260 | 30 | 2 | ban | 2 | 2900 | 46 | |
1260 | 12V | 160 | 45 | 128 | 270 | 0.74 | 1.7 | 4 | 1.7 | 37.3 | 46 |
12V | 100 | 45 | 80 | 270 | 1 | 1.7 | 7 | 1.7 | 60 | 46 | |
12V | 40 | 45 | 32 | 230 | 2.2 | 1.7 | 11 | 1.7 | 150 | 46 | |
12V | 24 | 45 | 19 | 230 | 3.7 | 1.7 | 18 | 1.7 | 250 | 46 | |
12V | 19 | 45 | 15 | 230 | 4.8 | 1.7 | 24 | 1.7 | 324 | 46 | |
12V | 10 | 45 | 8 | 230 | 9 | 1.7 | ban | 1.7 | 600 | 46 | |
12V | 6 | 45 | 5 | 220 | 14 | 1.7 | ban | 1.7 | 972 | 46 | |
12V | 4 | 45 | 3 | 200 | 25 | 1.7 | ban | 1.7 | 1700 | 46 | |
12V | 2 | 45 | 2 | 200 | 43 | 1.7 | ban | 1.7 | 2900 | 46 | |
1285 | 12V | 228 | 70 | 182 | 300 | 0.85 | 2 | 4.5 | 1.8 | 37.3 | 46 |
12V | 142 | 70 | 113 | 300 | 1.2 | 2 | 6 | 1.8 | 60 | 46 | |
12V | 57 | 70 | 45 | 300 | 2.5 | 2 | 12.5 | 1.8 | 150 | 46 | |
12V | 34 | 70 | 27 | 300 | 4.1 | 2 | 20.5 | 1.8 | 250 | 46 | |
12V | 26 | 70 | 21 | 300 | 5.2 | 2 | 26 | 1.8 | 324 | 46 | |
12V | 14 | 70 | 11 | 300 | 9.5 | 2 | ban | 1.8 | 600 | 46 | |
12V | 9 | 70 | 7 | 300 | 15.2 | 2 | ban | 1.8 | 972 | 46 | |
12V | 5 | 70 | 4 | 300 | 26.3 | 2 | ban | 1.8 | 1700 | 46 | |
12V | 3 | 70 | 2 | 300 | 44 | 2 | ban | 1.8 | 2900 | 46 | |
2460 | 24v | 160 | 26 | 128 | 180 | 0.4 | 1.5 | 2 | 1 | 37.3 | 46 |
24v | 100 | 26 | 80 | 180 | 0.8 | 1.5 | 4 | 1 | 60 | 46 | |
24v | 40 | 26 | 32 | 180 | 1.8 | 1.5 | 9 | 1 | 150 | 46 | |
24v | 24 | 26 | 19 | 180 | 3 | 1.5 | 15 | 1 | 250 | 46 | |
24v | 19 | 26 | 15 | 180 | 3.8 | 1.5 | 19 | 1 | 324 | 46 | |
24v | 10 | 26 | 8 | 180 | 7 | 1.5 | 35 | 1 | 600 | 46 | |
24v | 6 | 26 | 5 | 180 | 11 | 1.5 | ban | 1 | 972 | 46 | |
24v | 4 | 26 | 3 | 180 | 20 | 1.5 | ban | 1 | 1700 | 46 | |
24v | 2 | 26 | 2 | 180 | 40 | 1.5 | ban | 1 | 2900 | 46 | |
2485 | 24V | 228 | 60 | 182 | 170 | 0.65 | 1.7 | 3.25 | 1.5 | 37.3 | 46 |
24V | 142 | 60 | 113 | 170 | 1 | 1.7 | 5 | 1.5 | 60 | 46 | |
24V | 57 | 60 | 45 | 170 | 2 | 1.7 | 10 | 1.5 | 150 | 46 | |
24V | 34 | 60 | 27 | 170 | 4 | 1.7 | 20 | 1.5 | 250 | 46 | |
24V | 26 | 60 | 21 | 170 | 5 | 1.7 | 25 | 1.5 | 324 | 46 | |
24V | 14 | 60 | 11 | 170 | 8.9 | 1.7 | ban | 1.5 | 600 | 46 | |
24V | 9 | 60 | 7 | 170 | 14.5 | 1.7 | ban | 1.5 | 972 | 46 | |
24V | 5 | 60 | 4 | 170 | 25.2 | 1.7 | ban | 1.5 | 1700 | 46 | |
24V | 3 | 60 | 2 | 170 | 35 | 1.7 | ban | 1.5 | 2900 | 46 | |
2438 | 24v | 102 | 26 | 82 | 180 | 0.4 | 1 | 2 | 0.8 | 37.3 | 46 |
24v | 63 | 26 | 51 | 180 | 0.8 | 1 | 4 | 0.8 | 60 | 46 | |
24v | 25 | 26 | 20 | 180 | 1.8 | 1 | 9 | 0.8 | 150 | 46 | |
24v | 15 | 26 | 12 | 180 | 3 | 1 | 15 | 0.8 | 250 | 46 | |
24v | 12 | 26 | 9 | 180 | 3.8 | 1 | 19 | 0.8 | 324 | 46 | |
24v | 6 | 26 | 5 | 180 | 7 | 1 | ban | 0.8 | 600 | 46 | |
24v | 4 | 26 | 3 | 180 | 11 | 1 | ban | 0.8 | 972 | 46 | |
24v | 2 | 26 | 2 | 180 | 20 | 1 | ban | 0.8 | 1700 | 46 | |
24v | 1 | 26 | 1 | 180 | 40 | 1 | ban | 0.8 | 2900 | 46 |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839