Product Details:
|
Usage: | Home Appliance,Electric Bicycle, Car | Speed(rpm): | 8-1600rpm(no Load) |
---|---|---|---|
Type: | 555 Micro Planetary Gear Motor | Protect Feature: | Totally Enclosed |
Torque: | 0.8-70kg.cm | Voltage(v): | 12-24VDC |
Product Name: | Micro DC Planetary Gearbox Motor | Diameter: | 36mm |
Typical Applications: | Electric Toy Model,Curtain | Shaft Diameter: | 8MM |
Automotive Industry Micro Planetary Gearbox Motor 319 rpm PG36-555-1260
36mm Planetary DC Gear Motor, Robot Smart Home, Automotive Industry Control Gear Motor
Specification:
PG36-555-1260 planetary gear motor parameters | ||||||||||||||
Reduction ratio | 3.7 | 5.18 | 13.7 | 19.16 | 26.8 | 50.65 | 70.9 | 99.3 | 139 | 187.4 | 262.4 | 367 | 514.3 | 720 |
No Load Speed(rpm) | 1621 | 1158 | 438 | 319 | 224 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8 |
No Load current(A) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Torque (kg.cm) | 0.8 | 1.0 | 3.0 | 4.0 | 6.0 | 11.0 | 15.0 | 16.0 | 21.0 | 22.0 | 34.0 | 42.0 | 45.0 | 45.0 |
On Load Speed(rpm) | 1320 | 980 | 360 | 250 | 170 | 96 | 70 | 50 | 3? | 33 | 23 | 14.5 | K>.8 | ?.? |
Load Current(A) | 2.1 | 2.3 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.6 | 1.6 | 1.6 | L6 | 2.1 |
Output Power(W) | 11 | 11.3 | n.3 | 10.5 | 10.5 | 11.0 | 11.0 | 8.0 | 8.2 | ?.6 | 8.2 | 6.4 | 5.0 | 3.6 |
Stall Torque(Kg.cm) | 4.6 | 6 | 10 | 18 | 25 | 37 | 50 | 70 | forbidden stall | |||||
Stall Current(A) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||
Gearbox Length (mm) | 26.8 | 32.8 | 38.9 | 45 | ||||||||||
Weight(g) | 376 | 410 | 444 | 475 | ||||||||||
PG36-555-1260 planetary gear motor parameters | ||||||||||||||
Reduction ratio | 3.7 | 5.18 | 13.7 | 19.16 | 26.8 | 50.65 | 70.9 | 99.3 | 139 | 187.4 | 262.4 | 367 | 514.3 | 720 |
No Load Speed(rpm) | 1621 | 1158 | 438 | 319 | 224 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8 |
No Load current(A) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Torque (kg.cm) | 2.0 | 2.5 | 3.2 | 5.0 | 6.0 | 18.0 | 17 | 17 | 24.0 | 30.0 | 54 | 70 | 70.0 | 70 |
On Load Speed(rpm) | 1100 | 770 | 360 | 260 | 188 | 89 | 70 | 53 | 36 | 32 | 22 | 12.0 | 11 | 8.0 |
Load Current(A) | 1.3 | 1.5 | 1.0 | 1.1 | 0.9 | 1.6 | 1.0 | 1.0 | 1.4 | 0.9 | 1.0 | 1.2 | 1 | 0.5 |
Output Power(W) | 23 | 20.0 | 12.0 | 13.6 | 12.0 | 17 | 12.5 | 9.6 | 9.2 | 10.0 | 12.0 | 8.7 | 8.0 | 5.8 |
Stall Torque(Kg.cm) | 4.9 | 7.0 | 16.0 | 22.0 | 23-0 | 50.0 | 70 | 96.0 | forbidden stall | |||||
Stall Current(A) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5 | 5.0 | ||||||
Gearbox Length (mm) | 26.8 | 32.8 | 38.9 | 45 | ||||||||||
Weight(g) | 376 | 410 | 444 | 175 |
Reminder :Your project load should not exceed load rated torque of the motor, otherwise the life of the motor will be reduced or burned
Dimensions (unit:mm):
FAQ
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839