|
Product Details:
|
Home Improvement: | 12v Dc Motor | Usage: | Home Applicance |
---|---|---|---|
Certification: | CE | Commutation: | Brush |
Motor Type: | PM Big Power Brush Dc Motor With Reducer | Gear Arrangement: | Worm Gear Box Reducer |
High Light: | Jgy370 DC Worm Gear Motors,ODM DC Worm Gear Motors,Dual Shaft jgy 370 motor |
Jgy370 Dual Shaft DC Worm Gear Motors
JGY -370sz dual shaft worm gear motor
Description:
1. Standard Operating Conditions
1-1 Rated Voltage:6v 12v 24v.
1-2 Direction of Rotation:CW when viewed from output shaft side
1-3Operating Temperature and Humidity:Temperature range of -10C~+50C,Humidity range of 30%~80%.
1-4Storage Temperature:Temperature range of -20C~+60C
2. Measuring Conditions:
2-1Motor Position:To be place t horizontally when measuring
2-2Power Supply: Regulated DC power supply
-- No load speed:4-115rpm.
-- Robotics, Small Appliance, Fanner, Electric Curtain;
-- Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine; Electric Valve, Actuator, medical device
-- Electric motor,low noise,low current and no spark.
Ratio:1/37.3,1:65/,1:90/1/150,1/200,1/260,1/324,1/600,1/972/1:1800 1:2900
Motor Engine : 12V 6000R 24V8500R
Remark:Pls confirm the voltage and speed before ordering,if you don't reply within 8 hours after ordering,we will random send one for this type,hope your kindly understanding.
* worm gear motor Technical datasheet:
Type | Model:JGY-370 | Parameter | |||||||||
Voltage | No Load | Load Torque | Stall | Reducer | |||||||
Rated | Speed | Current | Speed | Current | Torque | Output | Torque | Current | Ratio | size | |
Volt.V | rpm | mA | rpm | mA | kg.cm | W | kg.cm | A | 1:00 | mm | |
660 | 6V | 160 | 60 | 128 | 300 | 0.2 | 2 | 3 | 2 | 37.3 | 46 |
6V | 100 | 60 | 80 | 300 | 0.5 | 2 | 6 | 2 | 60 | 46 | |
90 | |||||||||||
6V | 40 | 60 | 32 | 270 | 0.8 | 2 | 15 | 2 | 150 | 46 | |
6V | 24 | 60 | 19 | 270 | 2 | 2 | 20 | 2 | 250 | 46 | |
6V | 19 | 60 | 15 | 270 | 4.5 | 2 | 30 | 2 | 324 | 46 | |
6V | 10 | 60 | 8 | 260 | 6.7 | 2 | 60 | 2 | 600 | 46 | |
6V | 6 | 60 | 5 | 260 | 9 | 2 | ban | 2 | 972 | 46 | |
6V | 4 | 60 | 3 | 260 | 15.9 | 2 | ban | 2 | 1700 | 46 | |
6V | 2 | 60 | 2 | 260 | 30 | 2 | ban | 2 | 2900 | 46 | |
1260 | 12V | 160 | 45 | 128 | 270 | 0.74 | 1.7 | 4 | 1.7 | 37.3 | 46 |
12V | 100 | 45 | 80 | 270 | 1 | 1.7 | 7 | 1.7 | 60 | 46 | |
12V | 40 | 45 | 32 | 230 | 2.2 | 1.7 | 11 | 1.7 | 150 | 46 | |
12V | 24 | 45 | 19 | 230 | 3.7 | 1.7 | 18 | 1.7 | 250 | 46 | |
12V | 19 | 45 | 15 | 230 | 4.8 | 1.7 | 24 | 1.7 | 324 | 46 | |
12V | 10 | 45 | 8 | 230 | 9 | 1.7 | ban | 1.7 | 600 | 46 | |
12V | 6 | 45 | 5 | 220 | 14 | 1.7 | ban | 1.7 | 972 | 46 | |
12V | 4 | 45 | 3 | 200 | 25 | 1.7 | ban | 1.7 | 1700 | 46 | |
12V | 2 | 45 | 2 | 200 | 43 | 1.7 | ban | 1.7 | 2900 | 46 | |
2460 | 24v | 160 | 26 | 128 | 180 | 0.4 | 1.5 | 2 | 1 | 37.3 | 46 |
24v | 100 | 26 | 80 | 180 | 0.8 | 1.5 | 4 | 1 | 60 | 46 | |
24v | 40 | 26 | 32 | 180 | 1.8 | 1.5 | 9 | 1 | 150 | 46 | |
24v | 24 | 26 | 19 | 180 | 3 | 1.5 | 15 | 1 | 250 | 46 | |
24v | 19 | 26 | 15 | 180 | 3.8 | 1.5 | 19 | 1 | 324 | 46 | |
24v | 10 | 26 | 8 | 180 | 7 | 1.5 | 35 | 1 | 600 | 46 | |
24v | 6 | 26 | 5 | 180 | 11 | 1.5 | ban | 1 | 972 | 46 | |
24v | 4 | 26 | 3 | 180 | 20 | 1.5 | ban | 1 | 1700 | 46 | |
24v | 2 | 26 | 2 | 180 | 40 | 1.5 | ban | 1 | 2900 | 46 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839