Product Details:
|
Usage: | For Robot Smart Car | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 6-150rpm | Type: | Worm Gear Motor With Encoder |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 6V/12V/24V |
High Light: | 90rpm DC Worm Gear Motors,6V 12V DC Worm Gear Motors,90rpm dual shaft gear motor |
90rpm High Torque DC Worm Gear Motors 6V 12V With Dual Shaft Encoder
Micro DC Electric Double Shaft Worm Geared Motor 6V 12V 24V With Dual Shaft Encoder Low Speed 6-150RPM In DC Motor Self Locking
Specification:
Wirings:
Red Wire - positive power supply of motor(+)
Black Wire - negative power supply of motor(-)
Green Wire - negative power supply of encoder(-) (positive and negative power supply of encoder do not allow connect wrong;
Blue Wire - positive power supply of encoder(+) (positive and negative power supply of encoder do not allow connect wrong,(5-12v)
Yellow Wire - signal feedback (11 signals per motor turns a circle)
White Wire - signal feedback (11 signals per motor turns a circle)
Datasheet:
Rated DC 6V660 testing parameter datasheet | |||||||||
Reduction ratio | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 |
No Load Current(ma) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
No Load speed (rpm) | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 |
Rated torque(kg.cm) | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 |
Rated speed (rpm) | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 |
Rated Current(A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Stall Torque (kg.cm) | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 |
Stall Current(A) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Rated DC 12V1260 testing parameter datasheet | |||||||||
Reduction ratio | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 |
No Load Current(ma) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
No Load speed (rpm) | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 |
Rated torque(kg.cm) | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 |
Rated speed (rpm) | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 |
Rated Current(A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Stall Torque (kg.cm) | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 |
Stall Current(A) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Rated DC 24V2460 testing parameter datasheet | |||||||||
Reduction ratio | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 |
No Load Current(ma) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
No Load speed (rpm) | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 |
Rated torque(kg.cm) | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 |
Rated speed (rpm) | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 |
Rated Current(A) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Stall Torque (kg.cm) | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 |
Stall Current(A) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Dimension:
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839