Product Details:
|
Usage: | Home Appliance,Electric Bicycle,Robot | Speed(rpm): | 18-2500rpm |
---|---|---|---|
Type: | Micro Planetary Motor | Protect Feature: | Totally Enclosed |
Torque: | 0.14-16kg.cm | Product Name: | 6-12VDC Micro DC Planetary Gear Motor |
Diameter: | 22mm | Shaft Diameter: | 4MM |
High Light: | 1900rpm Planetary Gear Motor 12V,1900rpm Planetary Gear Motor,1900rpm dc planetary motor |
Micro High Torque 22mm Planetary Gear Motor 12V 1900rpm With Head
Dc Planetary Gear Motor, 22mm Micro High Torque Motor With Planetary Gear Head
Model: PG22-2230
Operating voltage range: 12-24VDC
12V no-load speed per minute: 1900rpm 560rpm 85rpm 30rpm
24V no-load speed per minute: 1900rpm 560rpm 85rpm 30rpm
Specification: | ||
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 12/24VDC | -Metal/Carbon Brush | -Electric Curtain |
-Speed: 18-2500rpm | -Low noise | -Electric Valve |
-Torque 0.12-16kg.cm | -CW/CCW Running | -Safe and Locking |
-Shaft: D shape 12mm (Motor shaft shape and length can be customized) | -High quality materials | -Robot |
Drawing:
Datasheet: | |||||||
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | Kg.cm | |||
PG22-2230 | 6-12V | 12VDC | 2500 | 0.09 | 2200 | 0.33 | 0.14 |
6-12V | 12VDC | 1900 | 0.09 | 1600 | 0.33 | 0.2 | |
6-12V | 12VDC | 750 | 0.09 | 660 | 0.33 | 0.5 | |
6-12V | 12VDC | 560 | 0.09 | 500 | 0.33 | 0.7 | |
6-12V | 12VDC | 380 | 0.09 | 330 | 0.33 | 1 | |
6-12V | 12VDC | 185 | 0.09 | 160 | 0.33 | 2 | |
6-12V | 12VDC | 85 | 0.09 | 75 | 0.33 | 4.3 | |
6-12V | 12VDC | 60 | 0.09 | 55 | 0.33 | 6 | |
6-12V | 12VDC | 45 | 0.09 | 39 | 0.33 | 8.3 | |
6-12V | 12VDC | 30 | 0.09 | 26 | 0.33 | 12.5 | |
6-12V | 12VDC | 18 | 0.09 | 15 | 0.33 | 16 | |
6-12V | 24VDC | 2500 | 0.05 | 2200 | 0.25 | 0.12 | |
6-12V | 24VDC | 1900 | 0.05 | 1600 | 0.25 | 0.16 | |
6-12V | 24VDC | 750 | 0.05 | 660 | 0.25 | 0.4 | |
6-12V | 24VDC | 560 | 0.05 | 500 | 0.25 | 0.6 | |
6-12V | 24VDC | 380 | 0.05 | 330 | 0.25 | 0.8 | |
6-12V | 24VDC | 185 | 0.05 | 160 | 0.25 | 1.6 | |
6-12V | 24VDC | 85 | 0.05 | 75 | 0.25 | 3.7 | |
6-12V | 24VDC | 60 | 0.05 | 55 | 0.25 | 5 | |
6-12V | 24VDC | 45 | 0.05 | 39 | 0.25 | 7 | |
6-12V | 24VDC | 30 | 0.05 | 26 | 0.25 | 11 | |
6-12V | 24VDC | 18 | 0.05 | 15 | 0.25 | 16 | |
Remarks: 1. Shaft dimension can be customized. 2. The Voltage can be 6V, 12V,24V; The DC Motor's speed is adjustable. 3. This gearbox can matched with other DC Motor. |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839