Product Details:
|
Usage: | Home Appliance,Electric Bicycle | Commutation: | Brush |
---|---|---|---|
Speed(rpm): | 10-15rpm | Type: | Mini 12v Dc Gear Motor |
Protect Feature: | Totally Enclosed | Efficiency: | IE 1 |
Voltage(v): | 6V | Product Name: | 12V Strong Magnetism DC Gear Motor With Eccentric Shaft |
Material: | Cast Iron Or Aluminium Alloy Casing,Stainless Steel |
N20 Small DC Gear Motors
Description: |
The 3V 6V 12V N20 Dc geared motor, DC Motor (High Torque) is a lightweight, high torque, and low RPM motor. This motor is equipped with a gearbox assembly to increase the torque of the motor. It has a cross-section of 10 × 12 mm, and the D-shaped gearbox output shaft is customization long and 3 mm in diameter.
This motor has low energy consumption and low noise. Replacement of spare parts will make your electrical and testing equipment look new. The bearing quality and the service life of the geared motor are improved, and it is extremely durable.
Because of its small size, the motor fits in complex spaces of small-scale applications. One can connect this Micro Gear Motor to wheels to drive them from one place to another while carrying high loads.
The motor is used in DIY RC Hobby, vehicles, drones, airplanes, etc., the miniature gearbox motor, it is an excellent substitute for the rusty or damaged DC geared motor on the machine.
Now ,you can get our this 12mm dc gear motor with magnetic encoder(JGA12-N20B),and other related 12mm gearbox motors as following:
JGA12-N20B | JGA12-N10 | JGA12-N30 | JGA1024-N20 |
JGY-N20 | JGY-N20S | JGA12-N20 sets | GM12-15by |
N20 Dc motor Specs: |
Model | JGA12-N20-1000 |
Continuing current | 40MA |
Power | 1.5W |
Torque | 3KG.CM |
N20 Motor Datasheet:
Model | Datasheet | ||||||||
Voltage (V) | No load | Load | Stall | ||||||
JGA12-N20 | Voltage range | Rated voltage | Speed RPM | Current A | Speed RPM | Current A | Torque KG.CM | Torque KG.CM | Current A |
12GA-N20-5 | 1.5-5 | 3 | 1500 | 0.03 | 1150 | 0.08 | 0.02 | 0.30 | 0.3 |
12GA-N20-10 | 1.5-5 | 3 | 750 | 0.01 | 580 | 0.03 | 0.05 | 0.40 | 0.1 |
12GA-N20-20 | 1.5-5 | 3 | 750 | 0.14 | 570 | 0.2 | 0.07 | 0.56 | 0.5 |
12GA-N20-30 | 1.5-5 | 3 | 250 | 0.03 | 200 | 0.07 | 0.09 | 0.70 | 0.18 |
12GA-N20-50 | 1.5-5 | 3 | 150 | 0.01 | 110 | 0.02 | 0.11 | 1.00 | 0.17 |
12GA-N20-100 | 1.5-5 | 3 | 75 | 0.02 | 60 | 004 | 015 | 1.20 | 0.29 |
12GA-N20-150 | 1.5-5 | 3 | 50 | 0.01 | 38 | 0.02 | 0.20 | 1.60 | 1.0 |
12GA-N20-210 | 1.5-5 | 3 | 35 | 0.01 | 28 | 0.02 | 0.26 | 2.00 | 1.0 |
12GA-N20-250 | 1.5-5 | 3 | 30 | 0.02 | 23 | 0.04 | 0.50 | 4.00 | 1.0 |
12GA-N20-298 | 1.5-5 | 3 | 25 | 0.01 | 20 | 0.04 | 0.50 | 4.00 | 1.0 |
12GA-N20-380 | 1.5-5 | 3 | 20 | 0.01 | 14 | 0.04 | 0.50 | 4 | 1.0 |
12GA-N20-1000 | 1.5-5 | 3 | 7.5 | 0.01 | 5.5 | 0.04 | 0.50 | 4 | 1.0 |
12GA-N20-10 | 3-9 | 6 | 2000 | 0.04 | 1500 | 0.15 | 0.02 | 0.30 | 0.5 |
12G.AN20-10 | 3-9 | 6 | 1000 | 0.01 | SOO | 0.03 | 0.06 | 0.40 | 0.16 |
12GAN20-20 | 3-9 | 6 | 500 | 0.16 | 400 | 0.23 | 0.15 | 1.00 | 0.56 |
12G.AN20-30 | 3-9 | 6 | 400 | 0.04 | 340 | 0.07 | 0.17 | 1.40 | 0.2 |
12GAN20-30 | 3-9 | 6 | 300 | 0.03 | 240 | 0.04 | 0.20 | 1.60 | 0.2 |
12G.AN20-50 | 3-9 | 6 | 200 | 0.03 | 160 | 0.06 | 0.30 | 1.80 | 0.23 |
12GAN20-100 | 3-9 | 6 | 150 | 0.03 | 120 | 0.05 | 0.35 | 2.40 | 0.25 |
12G.AN20-200 | 3-9 | 6 | 100 | 0.01 | SO | 0.03 | 0.40 | 3.20 | 1.0 |
12G.AN20-298 | 3-9 | 6 | 60 | 0.03 | 50 | 0.05 | 0.60 | 3.20 | 1.0 |
12GAN20-29S | 3-9 | 6 | 50 | 0.02 | 40 | 0.05 | 1.50 | 10.00 | 1.0 |
12G.AN20-29S | 3-9 | 6 | 30 | 0.02 | 25 | 0.04 | 1.50 | 10.00 | 1.0 |
12G.AN20-10 | 6-12 | 12 | 4000 | 0.16 | 3000 | 0.34 | 0.04 | 0.60 | 0.6 |
12GAN20-10 | 6-12 | 12 | 2000 | 0.02 | 1600 | 0.06 | 0.12 | 1.00 | 0.35 |
12G.AN20-20 | 6-12 | 12 | 1000 | 0.19 | SOO | 028 | 0.30 | 2.40 | 0.6 |
12G.AN20-30 | 6-12 | 12 | SOO | 0.11 | 700 | 0.16 | 0.35 | 3.00 | 0.4 |
12GAN20-30 | 6-12 | 12 | 600 | 0.03 | 500 | 0.07 | 0.40 | 3.20 | 0.2 |
12GAN20-50 | 6-12 | 12 | 400 | 0.11 | 340 | 0.17 | 0.50 | 4.00 | 0.3 |
12GAN20-100 | 6-12 | 12 | 300 | 0.05 | 240 | 0.09 | 0.60 | 4.00 | 0.3 |
12G.AN20-200 | 6-12 | 12 | 200 | 0.02 | 160 | 0.04 | 1.00 | 7.00 | 1.0 |
12G.AN20-298 | 6-12 | 12 | 130 | o,n | 100 | 0.1S | 1.50 | 9.00 | 1.0 |
12GAN20-29S | 6-12 | 12 | 100 | 0.04 | 80 | 0.07 | 2.00 | 16.00 | 1.0 |
12G.AN20-29S | 6-12 | 12 | 60 | 0.04 | 40 | 0.06 | 2.00 | 16.00 | 1.0 |
Application: |
12mm Diameter DC Small Gear Motor Full Metal Gear Motor Using In Electrnic locks ,Smart Cars,Prosthetic Hands, Robot and Free Hand Sanitizer Dispenser products
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839