Product Details:
|
Usage: | Home Appliance,Electric Bicycle,Boat | Commutation: | Brush |
---|---|---|---|
Speed(rpm): | 39-1500rpm | Type: | Gear Motor |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
6v N20 Small DC motor Encoder micro Geared Motor 39RPM to 1500RPM 12mm Gearbox Full Metal Gearwheel
Specification:
Rated Voltage: DC6V
Speed: 3000rpm,1500rpm, 500rpm, 300rpm, 150rpm, 100rpm, 71rpm, 50rpm, 39rpm
Encoder wiring method:
Red → motor power + (exchange can control the motor positive and negative)
Black → coded power + (can not be wrong with positive and negative levels 3.3-5V)
Yellow → signal feedback (7 signals per turn)
Green → signal feedback (7 signals per turn)
Blue → Encoder Power Supply - (Positive or negative can not be wrong 3.3-5V)
White→Motor power supply - (Transposition can control the motor forward and reverse)
Model | Datasheet | ||||||||
Voltage (V) | No load | Load | Stall | ||||||
JGA12-N20 | Voltage range | Rated voltage | Speed RPM | Current A | Speed RPM | Current A | Torque KG.CM | Torque KG.CM | Current A |
12GAN20-10 | 1.5-5 | 3 | 1000 | 0.03 | 700 | 0.08 | 0.02 | 0.30 | 0.3 |
12G.AN20-10 | 1.5-5 | 3 | 500 | 0.01 | 400 | 0.03 | 0.05 | 0.40 | 0.1 |
12GAN20-20 | 1.5-5 | 3 | 250 | 0.14 | 200 | 0.2 | 0.07 | 0.56 | 0.5 |
12G.AN20-30 | 1.5-5 | 3 | 200 | 0.03 | 160 | 0.07 | 0.09 | 0.70 | 0.18 |
12GAN20-30 | 1.5-5 | 3 | 150 | 0.01 | 120 | 0.03 | 0.10 | 0.80 | 0.23 |
12GAN20-50 | 1.5-5 | 3 | 100 | 0.01 | SO | 0.02 | 0.11 | 1.00 | 0.17 |
12GAN20-100 | 1.5-5 | 3 | 75 | 0.02 | 004 | 015 | 1.20 | 0.29 | |
12GAN20-200 | 1.5-5 | 3 | 50 | 0.01 | 40 | 0.02 | 0.20 | 1.60 | 1.0 |
12G.AN20-29S | 1.5-5 | 3 | 30 | 0.01 | 25 | 0.02 | 0.26 | 2.00 | 1.0 |
12GAN20-29S | 1.5-5 | 3 | 25 | 0.02 | 20 | 0.04 | 0.50 | 4.00 | 1.0 |
12G.AN20-29S | 1.5-5 | 3 | 15 | 0.01 | 10 | 0.04 | 0.50 | 4.00 | 1.0 |
12G.AN20-10 | 3-9 | 6 | 2000 | 0.04 | 1500 | 0.15 | 0.02 | 0.30 | 0.5 |
12G.AN20-10 | 3-9 | 6 | 1000 | 0.01 | SOO | 0.03 | 0.06 | 0.40 | 0.16 |
12GAN20-20 | 3-9 | 6 | 500 | 0.16 | 400 | 0.23 | 0.15 | 1.00 | 0.56 |
12G.AN20-30 | 3-9 | 6 | 400 | 0.04 | 340 | 0.07 | 0.17 | 1.40 | 0.2 |
12GAN20-30 | 3-9 | 6 | 300 | 0.03 | 240 | 0.04 | 0.20 | 1.60 | 0.2 |
12G.AN20-50 | 3-9 | 6 | 200 | 0.03 | 160 | 0.06 | 0.30 | 1.80 | 0.23 |
12GAN20-100 | 3-9 | 6 | 150 | 0.03 | 120 | 0.05 | 0.35 | 2.40 | 0.25 |
12G.AN20-200 | 3-9 | 6 | 100 | 0.01 | SO | 0.03 | 0.40 | 3.20 | 1.0 |
12G.AN20-298 | 3-9 | 6 | 60 | 0.03 | 50 | 0.05 | 0.60 | 3.20 | 1.0 |
12GAN20-29S | 3-9 | 6 | 50 | 0.02 | 40 | 0.05 | 1.50 | 10.00 | 1.0 |
12G.AN20-29S | 3-9 | 6 | 30 | 0.02 | 25 | 0.04 | 1.50 | 10.00 | 1.0 |
12G.AN20-10 | 6-12 | 12 | 4000 | 0.16 | 3000 | 0.34 | 0.04 | 0.60 | 0.6 |
12GAN20-10 | 6-12 | 12 | 2000 | 0.02 | 1600 | 0.06 | 0.12 | 1.00 | 0.35 |
12G.AN20-20 | 6-12 | 12 | 1000 | 0.19 | SOO | 028 | 0.30 | 2.40 | 0.6 |
12G.AN20-30 | 6-12 | 12 | SOO | 0.11 | 700 | 0.16 | 0.35 | 3.00 | 0.4 |
12GAN20-30 | 6-12 | 12 | 600 | 0.03 | 500 | 0.07 | 0.40 | 3.20 | 0.2 |
12GAN20-50 | 6-12 | 12 | 400 | 0.11 | 340 | 0.17 | 0.50 | 4.00 | 0.3 |
12GAN20-100 | 6-12 | 12 | 300 | 0.05 | 240 | 0.09 | 0.60 | 4.00 | 0.3 |
12G.AN20-200 | 6-12 | 12 | 200 | 0.02 | 160 | 0.04 | 1.00 | 7.00 | 1.0 |
12G.AN20-298 | 6-12 | 12 | 130 | o,n | 100 | 0.1S | 1.50 | 9.00 | 1.0 |
12GAN20-29S | 6-12 | 12 | 100 | 0.04 | 80 | 0.07 | 2.00 | 16.00 | 1.0 |
12G.AN20-29S | 6-12 | 12 | 60 | 0.04 | 40 | 0.06 | 2.00 | 16.00 | 1.0 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839