Product Details:
|
Usage: | For DIY Robot Smart Car | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 7-1590rpm | Type: | Gear Motor With Encoder Kits |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 12V/24V |
Highlight: | 37mm Small DC Gear Motors,1590rpm Small DC Gear Motors,37mm Micro Gear Motor |
37mm Small DC Gear Motors 12V 24V Micro Gear Motor With Encoder
37mm Diameter Geared Motors 12V 24V DC Gear Motor With Encoder and Wheel Kit For DIY
JGB37-520 Micro Dc Gear Motor Description: |
Now ,you can get our this 37mm dc gear motor with magnetic encoder(JGB37-520B),and other related 37mm gearbox motors as following:
JGB37-520B | JGB37-3530 | JGB37-3157 | JGB37-3625 |
JGB37-3650 | JGB37-545 | JGB37-550 | ZGA37-3530 |
Specification:
Voltage: DC6V
No-Load Speed: 1000rpm, 600rpm, 300rpm, 200rpm, 100rpm, 70rpm, 45rpm, 35rpm,20rpm,12rpm,7rpm
Voltage: DC12V
No-Load Speed: 1590rpm, 1000rpm, 530rpm, 333rpm, 178rpm, 110rpm, 76rpm, 60rpm,37rpm,20rpm,12rpm
Error: ±5%
Output Shaft Diameter: 6mm D-type
Wirings:
Red Wire - positive power supply of motor(+)(change positive and negative of motor the rotation will change)
White Wire - negative power supply of motor(-)(change positive and negative of motor the rotation will change))
Yellow Wire - signal feedback (motor one turn has 11 signals)
Green Wire - signal feedback (motor one turn has 11 signals)
Blue Wire - positive of encoder power supply(+)(3.3-5V),cannot be wrong
Black Wire - negative of encoder power supply(-)(3.3-5V),cannot be wrong
Output Shaft Length: 14mm
Gearbox Size Detal, please see the table
Wiring method:
Model:JGB37-520 | No load | On Load | Stall | Ratio | Length(L) | Weight | ||||||
Workable Voltage | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
Workable Voltage | V | rpm | ma | rpm | ma | Kg.cm | W | Kg.cm | A | 1:00 | mm | g |
3-9V | 6 | 1280 | 300 | 896 | 700 | 0.07 | 1 | 0.28 | 2 | 6.25 | 19 | 144 |
6 | 800 | 300 | 640 | 700 | 0.1 | 1 | 0.4 | 2 | 10 | 19 | 144 | |
6 | 425 | 300 | 340 | 700 | 0.18 | 1 | 0.72 | 2 | 18.8 | 22 | 150 | |
6 | 266 | 200 | 212 | 500 | 0.3 | 1 | 1.2 | 2 | 30 | 22 | 150 | |
6 | 142 | 200 | 113 | 400 | 0.56 | 1 | 2.2 | 2 | 56 | 24 | 158 | |
6 | 88 | 100 | 70 | 400 | 0.9 | 1 | 3.6 | 2 | 90 | 24 | 158 | |
6 | 61 | 100 | 48 | 350 | 1.3 | 1 | 5.2 | 2 | 131 | 26.5 | 158 | |
6 | 47 | 100 | 37 | 300 | 1.68 | 1 | 6.7 | 2 | 168 | 26.5 | 164 | |
6 | 29 | 100 | 23 | 200 | 2.7 | 1 | 10 | 2 | 270 | 26.5 | 164 | |
6 | 16 | 100 | 12 | 150 | 5 | 1 | 20 | 2 | 506 | 29 | 170 | |
6 | 10 | 100 | 8 | 150 | 8 | 1 | 32 | 2 | 810 | 29 | 170 | |
6-15V | 12 | 960 | 100 | 672 | 200 | 0.1 | 0.8 | 0.4 | 1.2 | 6.25 | 19 | 144 |
12 | 600 | 100 | 480 | 200 | 0.15 | 0.8 | 0.6 | 1.2 | 10 | 19 | 144 | |
12 | 319 | 100 | 255 | 170 | 0.28 | 0.8 | 1.1 | 1.2 | 18.8 | 22 | 150 | |
12 | 200 | 60 | 160 | 150 | 0.45 | 0.8 | 1.8 | 1.2 | 30 | 22 | 150 | |
12 | 107 | 60 | 85 | 150 | 0.84 | 0.8 | 3.0 | 1.2 | 56 | 24 | 158 | |
12 | 66 | 60 | 52 | 100 | 1.35 | 0.8 | 5.0 | 1.2 | 90 | 24 | 158 | |
12 | 45 | 60 | 36 | 100 | 1.9 | 0.8 | 7.0 | 1.2 | 131 | 26.5 | 158 | |
12 | 35 | 50 | 28 | 100 | 2.5 | 0.8 | 10.0 | 1.2 | 168 | 26.5 | 164 | |
12 | 22 | 50 | 18 | 80 | 4 | 0.8 | 16 | 1.2 | 270 | 26.5 | 164 | |
12 | 12 | 50 | 10 | 80 | 7.5 | 0.8 | 30 | 1.2 | 506 | 29 | 170 | |
12 | 7 | 50 | 5.6 | 80 | 12 | 0.8 | 48 | 1.2 | 810 | 29 | 170 | |
12-30V | 24 | 960 | 35 | 672 | 150 | 0.15 | 0.7 | 0.6 | 0.8 | 6.25 | 19 | 144 |
24 | 600 | 35 | 480 | 150 | 0.2 | 0.7 | 0.8 | 0.8 | 10 | 19 | 144 | |
24 | 319 | 35 | 255 | 150 | 0.37 | 0.7 | 0.15 | 0.8 | 18.8 | 22 | 150 | |
24 | 200 | 35 | 160 | 120 | 0.6 | 0.7 | 2.4 | 0.8 | 30 | 22 | 150 | |
24 | 107 | 35 | 85 | 120 | 1 | 0.7 | 4 | 0.8 | 56 | 24 | 158 | |
24 | 66 | 35 | 52 | 100 | 1.8 | 0.7 | 7 | 0.8 | 90 | 24 | 158 | |
24 | 45 | 35 | 36 | 80 | 2.5 | 0.7 | 10 | 0.8 | 131 | 26.5 | 158 | |
24 | 35 | 30 | 28 | 60 | 3.3 | 0.7 | 13 | 0.8 | 168 | 26.5 | 164 | |
24 | 22 | 30 | 18 | 50 | 5 | 0.7 | 20 | 0.8 | 270 | 26.5 | 164 | |
24 | 12 | 30 | 10 | 40 | 10 | 0.7 | 40 | 0.8 | 506 | 29 | 170 | |
24 | 7 | 30 | 5.6 | 40 | 16 | 0.7 | 64 | 0.8 | 810 | 29 | 170 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839