Product Details:
|
Construction: | Permanent Magnet | Type: | Micro Motor,Gear Motor,Brushless DC Motor |
---|---|---|---|
Usage: | Home Appliance | Commutation: | Brushless |
Protect Feature: | Totally Enclosed | Efficiency: | IE 1 |
Torque: | 0.03-16.5kg.cm | Weight: | 100g(Approximately) |
Highlight: | JGA25 2418 50Rpm Brushless DC Motors,50Rpm Brushless DC Motors,JGA25 2418 50 Rpm Gear Motor |
JGA25 2418 High Torque Brushless DC Motors 12v 50 Rpm Gear Motor
JGA25-2418 Long Lifetime Brushless DC Motor Hair Curler Brushless Motor Gear motor
Motor Features: low noise,long life,adjustable speed,with brake, with speed feedback signal
Motor Diameter: about 25mm
Motor Body Length: 18mm
Output Shaft Diameter: 4mm(D-Type)
Output Shaft Length: 9.5mm
Gearbox Length: Decide by different reduction ratio, below data sheet as your reference.
Wire Connection Method:
Red line:Power+
Black line:Power-
Yellow line:FG output,18singals/R
Orange line:CCW/CW control ,orange line Vacant motor is ccw,when orange line connect power-,motor is cw.
White line:speed adjust
Drawing:
Datasheet:
Model: JGA25-2418 | No load | On Load | Stall | Size(L) | Weight | |||||||
Rated Voltage | Speed | Current | Speed | Current | Torque | Power | Torque | Current | ||||
Workable Voltage | Reduction Ratio | V | rpm | ma | rpm | ma | Kg.cm | W | Kg.cm | A | mm | g |
12-24V | 4.4 | 24 | 1977 | 50 | 1500 | 168 | 0.15 | 2.2 | 0.6 | 0.8 | 18 | 100 |
12-24V | 9.6 | 24 | 900 | 50 | 682 | 168 | 0.3 | 2.2 | 1.4 | 0.8 | 18 | 105 |
12-24V | 21.3 | 24 | 408 | 50 | 308 | 168 | 0.7 | 2.2 | 3 | 0.8 | 19 | 110 |
12-24V | 35 | 24 | 245 | 50 | 185 | 168 | 1.17 | 2.2 | 5 | 0.8 | 20 | 115 |
12-24V | 47 | 24 | 186 | 50 | 140 | 168 | 1.5 | 2.2 | 6.7 | 0.8 | 20 | 115 |
12-24V | 78 | 24 | 111 | 50 | 85 | 168 | 2.8 | 2.2 | 11 | 0.8 | 22 | 120 |
12-24V | 103 | 24 | 85 | 50 | 64 | 168 | 3.4 | 2.2 | 15 | 0.8 | 22 | 120 |
12-24V | 171 | 24 | 50 | 50 | 38 | 168 | 5.6 | 2.2 | 24 | 0.8 | 24 | 125 |
12-24V | 226 | 24 | 38 | 50 | 29 | 168 | 7.5 | 2.2 | 24 | 0.8 | 24 | 125 |
12-24V | 377 | 24 | 23 | 50 | 17 | 168 | 12.5 | 2.2 | 24 | 0.8 | 26 | 130 |
12-24V | 500 | 24 | 17.5 | 50 | 13 | 168 | 16.5 | 2.2 | 24 | 0.8 | 26 | 130 |
12-24V | 4.4 | 12 | 990 | 35 | 740 | 76 | 0.03 | 0.6 | 0.2 | 0.45 | 18 | 100 |
12-24V | 9.6 | 12 | 453 | 35 | 340 | 76 | 0.07 | 0.6 | 0.46 | 0.45 | 18 | 105 |
12-24V | 21.3 | 12 | 204 | 35 | 150 | 76 | 0.16 | 0.6 | 1 | 0.45 | 19 | 110 |
12-24V | 35 | 12 | 122 | 35 | 90 | 76 | 0.28 | 0.6 | 1.7 | 0.45 | 20 | 115 |
12-24V | 47 | 12 | 93 | 35 | 70 | 76 | 0.37 | 0.6 | 2.26 | 0.45 | 20 | 115 |
12-24V | 78 | 12 | 55 | 35 | 40 | 76 | 0.6 | 0.6 | 3.7 | 0.45 | 22 | 120 |
12-24V | 103 | 12 | 42 | 35 | 30 | 76 | 0.8 | 0.6 | 5 | 0.45 | 22 | 120 |
12-24V | 171 | 12 | 25 | 35 | 19 | 76 | 1.3 | 0.6 | 8.2 | 0.45 | 24 | 125 |
12-24V | 226 | 12 | 19 | 35 | 14 | 76 | 1.8 | 0.6 | 11 | 0.45 | 24 | 125 |
12-24V | 377 | 12 | 11 | 35 | 8 | 76 | 3 | 0.6 | 18 | 0.45 | 26 | 130 |
12-24V | 500 | 12 | 8.5 | 35 | 6 | 76 | 4 | 0.6 | 24 | 0.45 | 26 | 130 |
The following is a description of the quality materials and structures of this motor.
1. Motor center output shaft
2. The internal structure of the motor
3. Bottom cover design
4. Line port
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839