|
Product Details:
|
| Usage: | Home Appliance,Electric Bicycle | Commutation: | Brushless Dc Gear Motor |
|---|---|---|---|
| Type: | BRUSHLESS DC Geared MOTOR | Protect Feature: | Totally Enclosed |
| Certification: | CE,ROHS | Construction: | Permanent Magnet |
| Voltage(v): | 24V 12V | Product Name: | 3525 Brushlees Dc Gear Motor |
| Motor Type: | Brushless Dc Motor | ||
| Highlight: | JGB37 3525 DC Gear Motor,3525 24V Brushless DC Gear Motor,JGB37 3525 12v Brushless Motors |
||
JGB37 3525 Brushless DC Gear Motor 24V 12v Brushless Motors
JGB37-3525 DC Brushless Geared Motor With Long Life And Low Noise Reversed Signal Feedback 12V24V
No-load Speed:480rpm,300rpm,160rpm,100rpm,53rpm,33rpm,22rpm,17rpm,11rpm,6rpm,4rpm
No-load Speed:960rpm,600rpm,320rpm,200rpm,107rpm,66rpm,45rpm,35rpm,22rpm,12rpm,7rpm
Wire Connection Method:
| Model number: | JGB37-3525 | ||||||||||
| Rated DC 12V testing parameter datasheet | |||||||||||
| Reduction ratio | 6.3 | 10 | 19 | 30 | 56 | 90 | 131 | 168 | 270 | 506 | 810 |
| No Load Current(ma) | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
| No Load speed (rpm) | 960 | 600 | 320 | 200 | 107 | 66 | 45 | 35 | 22 | 12 | 7 |
| Rated torque(kg.cm) | 0.8 | 1.2 | 2.3 | 3.6 | 6.8 | 10.9 | 15.9 | 20.4 | 32.7 | Max 35kg | |
| Rated speed (rpm) | 685 | 428 | 228 | 142 | 76 | 25 | 32 | 25 | 15.7 | 8.5 | 5.8 |
| Rated Current(A) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Stall Torque (kg.cm) | 1.5 | 2.5 | 4.7 | 7.5 | 12.5 | 22.5 | 32 | Max 35kg Forbidden Stall | |||
| Stall Current(A) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||
| Gearbox Length(mm) | 19 | 22 | 24 | 26.5 | 29 | ||||||
| Rated DC 24V testing parameter datasheet | |||||||||||
| Reduction ratio | 6.3 | 10 | 19 | 30 | 56 | 90 | 131 | 168 | 270 | 506 | 810 |
| No Load Current(ma) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
| No Load speed (rpm) | 960 | 600 | 320 | 200 | 107 | 66 | 45 | 35 | 22 | 12 | 7 |
| Rated torque(kg.cm) | 0.45 | 0.7 | 1.3 | 1.8 | 4 | 6.4 | 9.3 | 12 | 19 | 35 | 35 |
| Rated speed (rpm) | 685 | 428 | 228 | 142 | 76 | 25 | 32 | 25 | 15.7 | 8.5 | 5.8 |
| Rated Current(A) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Stall Torque (kg.cm) | 1.2 | 2 | 3.8 | 5.6 | 11.5 | 18 | 26.5 | Max 35kg Forbidden Stall | |||
| Stall Current(A) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
| Gearbox Length | 19 | 22 | 24 | 26.5 | 29 | ||||||
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839