Product Details:
|
Type: | Micro Motor | Usage: | Home Appliance,door Lock,bicycle |
---|---|---|---|
Speed(rpm): | 16-381rpm | Torque: | 0.3-3kg.cm |
Voltage(v): | 6v-12v | Weight: | 19g |
Efficiency: | IE 2 | Product Name: | JGB37-500 37mm Gear Motor 12V 24V DC Gear Motor High Torque Metal Gear Electric Motor |
High Light: | JGB37 500 12v 24v Dc Gear Motor,37mm 12v 24v Dc Gear Motor,JGB37 500 Dc Gear Motor High Torque |
JGB37 500 37mm 12v 24v Dc Gear Motor High Torque Metal Electric
JGB37-500 37mm Gear Motor 12V 24V DC Gear Motor High Torque Metal Gear Electric Motor
General specifications:
* Voltage:12V
* No-load speed:16-381RPM
* No-load current:30mA
* Stall Torque:0.3g-3.3kg.cm
* Stall current:0.7A
Voltage/rpm/shaft can be customized , welcome to consult.
Drawing:
Datasheet:
Model | Rated Voltage | Workable voltage | No load | On Load | Stall | Speed Reducer | Weight | ||||||
Speed | Current | Speed | Current | Torque | Output | Torque | Current | Ratio | Gearbox size | ||||
V | RPM | ma | RPM | ma | Kg.cm | W | Kg.cm | ma | 1:00 | mm | g | ||
JGB37-500 | 6V | 4-14V | 456 | 40 | 401 | 70 | 0.05 | 0.4 | 0.22 | 320 | 6.25 | 19 | 124 |
285 | 40 | 250 | 70 | 0.09 | 0.4 | 0.4 | 320 | 10 | |||||
151 | 40 | 131 | 70 | 0.16 | 0.4 | 0.7 | 320 | 18.8 | 22 | 130 | |||
95 | 40 | 83 | 70 | 0.27 | 0.4 | 1.2 | 320 | 30 | |||||
50 | 40 | 44 | 70 | 0.50 | 0.4 | 2.2 | 320 | 56 | 24 | 136 | |||
31 | 40 | 27 | 70 | 0.81 | 0.4 | 3.6 | 320 | 90 | |||||
21 | 40 | 18 | 70 | 1.15 | 0.4 | 5.1 | 320 | 131 | 26.5 | 142 | |||
16 | 40 | 14 | 70 | 1.50 | 0.4 | 6.7 | 320 | 168 | |||||
10 | 40 | 8 | 70 | 2.40 | 0.4 | 10.8 | 320 | 270 | |||||
6 | 40 | 5 | 70 | 4.50 | 0.4 | 20 | 320 | 506 | 29 | 148 | |||
3 | 40 | 2 | 70 | 7.00 | 0.4 | 31.5 | 320 | 810 | |||||
JGB37-500 | 12V | 4-14V | 912 | 80 | 802 | 140 | 0.11 | 1.6 | 0.5 | 640 | 6.25 | 19 | 124 |
570 | 80 | 501 | 140 | 0.18 | 1.6 | 0.8 | 640 | 10 | |||||
303 | 80 | 266 | 140 | 0.33 | 1.6 | 1.48 | 640 | 18.8 | 22 | 130 | |||
190 | 80 | 167 | 140 | 0.54 | 1.6 | 2.4 | 640 | 30 | |||||
101 | 80 | 88 | 140 | 1.00 | 1.6 | 4.5 | 640 | 56 | 24 | 136 | |||
63 | 80 | 55 | 140 | 1.62 | 1.6 | 7.3 | 640 | 90 | |||||
43 | 80 | 37 | 140 | 2.30 | 1.6 | 10 | 640 | 131 | 26.5 | 142 | |||
33 | 80 | 29 | 140 | 3 | 1.6 | 13.5 | 640 | 168 | |||||
21 | 80 | 18 | 140 | 5 | 1.6 | 21.6 | 640 | 270 | |||||
11 | 80 | 9 | 140 | 9 | 1.6 | 40 | 640 | 506 | 29 | 148 | |||
7 | 80 | 6 | 140 | 14 | 1.6 | 50 | 640 | 810 |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839