Product Details:
|
Usage: | Home Appliance,Electric Bicycle | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 8.6-1363rpm | Type: | Gear Motor With Encoder And Gap |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 6V/12V/24V |
Highlight: | 25GA370 Small DC Gear Motors,1360rpm Small DC Gear Motors,25GA370 encoder gear motor |
25GA370 Large Torque Small DC Gear Motors 1360rpm With Tachometer Encoder
DC12V 25GA370 Large Torque Speed Reduction Gear Motor with Tachometer Encoder
JGA25-370 Micro Dc Gear Motor Description: |
Now ,you can get our this 25mm dc gear motor with magnetic encoder(JGA25-370B),and other related 25mm gearbox motors as following:
JGA25-370B | JGA25-310 | JGA25-385 | JGA25-340 |
JGA25-2418 | JGA25-2430 | JGA25-370TC |
JGA25-370DG |
encoder gear motor Specification:
Voltage: DC6V 12V 24V
NO-Load Speed: 12RPM, 16RPM, 35RPM, 60RPM, 77RPM, 130RPM, 170RPM, 280RPM, 620RPM, 1360RPM
Error: ±5%
Motor Diameter: 24.5mm
Wirings:
Red Wire - positive power supply of motor(+)
Black Wire - negative power supply of motor(-) Green Wire - negative power supply of encoder(-) (positive and negative power supply of encoder do not allow connect wrong; Blue Wire - positive power supply of encoder(+) (positive and negative power supply of encoder do not allow connect wrong,(5-12v) Yellow Wire - signal feedback (11 signals per motor turns a circle) White Wire - signal feedback (11 signals per motor turns a circle)
Motor Body Length: 40mm(ref)
Output Shaft Diameter: 4mm(D-type)
Output Shaft Length: about 9.5mm
Gearbox Diameter: 25mm
Gearbox Size Detal, please see the table
Wiring method:
Datasheet:
Wiring method:
No load | Output | Stall | ||||||||
Rated Voltage | rpm | Current(ma) | rpm | Current(ma) | Torque(Kg.cm) | Output(W) | Torque(Kg.cm) | Current(ma) | Ratio (1:1) | Size(L) |
6v | 1363 | 80 | 1090 | 380 | 0.1 | 2 | 0.8 | 900 | 4.4 | 16 |
6v | 646 | 80 | 516 | 380 | 0.23 | 2 | 1.5 | 900 | 9.6 | 17 |
6v | 281 | 80 | 238 | 380 | 0.5 | 2 | 4 | 900 | 21 | 19 |
6v | 176 | 80 | 150 | 380 | 0.85 | 2 | 5 | 900 | 35 | 21 |
6v | 133 | 80 | 113 | 380 | 1.1 | 2 | 6 | 900 | 45 | 21 |
6v | 77 | 80 | 65 | 380 | 1.95 | 2 | 10 | 900 | 78 | 23 |
6v | 58 | 80 | 46 | 380 | 3 | 2 | 15 | 900 | 103 | 23 |
6v | 35 | 80 | 28 | 380 | 4 | 2 | 25 | 900 | 171 | 25 |
6v | 26 | 80 | 20 | 380 | 5 | 2 | 35 | 900 | 226 | 25 |
6v | 16 | 80 | 13 | 380 | 9 | 2 | Forbidden | 900 | 377 | 27 |
6v | 12 | 80 | 10 | 380 | 10 | 2 | Forbidden | 900 | 500 | 27 |
12v | 977 | 46 | 781 | 300 | 0.11 | 1.25 | 0.55 | 1 | 4.4 | 15 |
12v | 463 | 46 | 370 | 300 | 0.23 | 1.25 | 1.1 | 1 | 9.6 | 17 |
12v | 201 | 46 | 168 | 300 | 0.53 | 1.25 | 2.65 | 1 | 21 | 19 |
12v | 126 | 46 | 100 | 300 | 0.85 | 1.25 | 4.2 | 1 | 35 | 21 |
12v | 95 | 46 | 76 | 300 | 1.1 | 1.25 | 5.5 | 1 | 45 | 21 |
12v | 55 | 46 | 44 | 300 | 1.95 | 1.25 | 9.7 | 1 | 78 | 23 |
12v | 41 | 46 | 32 | 300 | 2.5 | 1.25 | 12.5 | 1 | 103 | 23 |
12v | 25 | 46 | 20 | 300 | 4.2 | 1.25 | 21 | 1 | 171 | 25 |
12v | 19 | 46 | 15 | 300 | 5.6 | 1.25 | 28 | 1 | 226 | 25 |
12v | 11 | 46 | 88 | 300 | 9.45 | 1.25 | 47 | 1 | 377 | 27 |
12v | 8.6 | 46 | 6.8 | 300 | 12 | 1.25 | 60 | 1 | 500 | 27 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839