Product Details:
|
Usage: | Home Appliance,Electric Bicycle | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 12-1360rpm | Type: | Gear Motor With Encoder |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 6V/12V/24V |
High Light: | 60RPM Small DC Gear Motors,25mm Encoder Small DC Gear Motors,60RPM encoder dc motor |
25mm Encoder Small DC Gear Motors High Torque 6v 60RPM Permanent Magnet
25mm Dc Gear Motor With Encoder 6v 12v 24v High Torque Electric Motor
Voltage: DC6V 12V 24V
NO-Load Speed: 12RPM, 16RPM, 35RPM, 60RPM, 77RPM, 130RPM, 170RPM, 280RPM, 620RPM, 1360RPM
Error: ±5%
Motor Diameter: 24.5mm
Motor Body Length: 40mm(ref)
Output Shaft Diameter: 4mm(D-type)
Output Shaft Length: about 9.5mm
Gearbox Diameter: 25mm
Gearbox Size Detal, please see the table
Wiring method:
Red Wire - positive power supply of motor(+)(change positive and negative of motor the rotation will change)
White Wire - negative power supply of motor(-)(change positive and negative of motor the rotation will change))
Yellow Wire - signal feedback (motor one turn has 11 signals)
Green Wire - signal feedback (motor one turn has 11 signals)
Blue Wire - positive of encoder power supply(+)(3.3-5V),cannot be wrong
Black Wire - negative of encoder power supply(-)(3.3-5V),cannot be wrong
Datasheet:
No load | Output | Stall | ||||||||
Rated Voltage | rpm | Current(ma) | rpm | Current(ma) | Torque(Kg.cm) | Output(W) | Torque(Kg.cm) | Current(ma) | Ratio (1:1) | Size(L) |
6v | 1363 | 80 | 1090 | 380 | 0.1 | 2 | 0.8 | 900 | 4.4 | 18 |
6v | 646 | 80 | 516 | 380 | 0.23 | 2 | 1.5 | 900 | 9.6 | 17.5 |
6v | 281 | 80 | 238 | 380 | 0.5 | 2 | 4 | 900 | 21 | 19 |
6v | 176 | 80 | 150 | 380 | 0.85 | 2 | 5 | 900 | 35 | 21 |
6v | 133 | 80 | 113 | 380 | 1.1 | 2 | 6 | 900 | 45 | 21 |
6v | 77 | 80 | 65 | 380 | 1.95 | 2 | 10 | 900 | 78 | 23 |
6v | 58 | 80 | 46 | 380 | 3 | 2 | 15 | 900 | 103 | 25 |
6v | 35 | 80 | 28 | 380 | 4 | 2 | 25 | 900 | 171 | 25 |
6v | 26 | 80 | 20 | 380 | 5 | 2 | 35 | 900 | 226 | 27 |
6v | 16 | 80 | 13 | 380 | 9 | 2 | Forbidden | 900 | 377 | 27 |
6v | 12 | 80 | 10 | 380 | 10 | 2 | Forbidden | 900 | 500 | 18 |
12v | 1931 | 50 | 1351 | 250 | 0.11 | 4 | 0.44 | 1200 | 4.4 | 17.5 |
12v | 915 | 50 | 640 | 250 | 0.24 | 4 | 1 | 1200 | 9.6 | 19 |
12v | 399 | 50 | 279 | 250 | 0.55 | 4 | 2.2 | 1200 | 21 | 21 |
12v | 250 | 50 | 175 | 240 | 0.95 | 4 | 38 | 1200 | 35 | 21 |
12v | 188 | 50 | 131 | 240 | 1.26 | 4 | 5 | 1200 | 45 | 23 |
12v | 108 | 50 | 75 | 240 | 2.1 | 4 | 8.4 | 1200 | 78 | 23 |
12v | 82 | 50 | 57 | 240 | 2.88 | 4 | 11 | 1200 | 103 | 25 |
12v | 50 | 50 | 40 | 240 | 4.78 | 4 | 18 | 1200 | 171 | 25 |
12v | 37 | 50 | 29 | 240 | 6.3 | 4 | 14 | 1200 | 226 | 27 |
12v | 22 | 50 | 17 | 240 | 10 | 4 | Forbidden | 1200 | 377 | 27 |
12v | 17 | 50 | 13 | 240 | 14 | 4 | Forbidden | 1200 | 500 | 18 |
24v | 863 | 10 | 604 | 70 | 0.083 | 1 | 0.4 | 220 | 4.4 | 17.5 |
24v | 409 | 10 | 280 | 70 | 0.17 | 1 | 0.88 | 220 | 9.6 | 19 |
24v | 178 | 10 | 125 | 70 | 0.4 | 1 | 2 | 220 | 21 | 21 |
24v | 111 | 10 | 80 | 70 | 0.64 | 1 | 3.2 | 220 | 35 | 21 |
24v | 84 | 10 | 60 | 70 | 0.85 | 1 | 4.2 | 220 | 45 | 23 |
24v | 48 | 10 | 35 | 70 | 1.4 | 1 | 7.4 | 220 | 78 | 23 |
24v | 36 | 10 | 25 | 70 | 1.9 | 1 | 9.5 | 220 | 103 | 23 |
24v | 22 | 10 | 15 | 70 | 3.2 | 1 | 16 | 220 | 171 | 25 |
24v | 17 | 10 | 12 | 70 | 4.2 | 1 | 21 | 220 | 226 | 25 |
24v | 10 | 10 | 7 | 70 | 7 | 1 | 35 | 220 | 377 | 27 |
24v | 7.5 | 10 | 5 | 70 | 9.5 | 1 | 47 | 220 | 500 | 27 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839