Product Details:
|
Usage: | For Robot Smart Car | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 12-470rpm | Type: | Worm Gear Motor Dual Shaft |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Material: | Stainless Steel | Voltage: | 12V/24V |
Highlight: | 470rpm DC Worm Gear Motors,24 Volt DC Worm Gear Motors,470rpm high torque worm gear motor |
Double Shaft Self Locking DC Worm Gear Motors High Torque 24 Volt 470rpm
5840-31zy Double Shaft Self Locking Worm Geared Motor High Torque 24 Volt DC Motor
No-load Speed: 470rpm,260rpm,160rpm,80rpm,40rpm,27rpm,16rpm,12rpm
No-load Speed: 470rpm,260rpm,160rpm,80rpm,40rpm,27rpm,16rpm,12rpm,10rpm,7rpm
Datasheet:
1280 | No load | Rated | Stall | Weight | ||||||
Rated voltaqe | Speed | Current | Speed | Current | Torque | Power | Torque | Current | ||
V | RPM | A | RPM | A | KG.CM | W | KG.CM | A | g | |
5840-31ZY-17X | 12 | 470 | 0.3 | 405 | 1 | 0.95 | 4.03 | 53 | 65 | 355 |
5840-31ZY-31X | 12 | 260 | 0.3 | 225.9 | 1.129 | 1.49 | 3.52 | 10.42 | 6.5 | 355 |
5840-31ZY-49X | 12 | 160 | 0.3 | 139.9 | 1.101 | 2.33 | 3.41 | 13.61 | 6.5 | 355 |
5840-31ZY-100X | 12 | 80 | 0.3 | 71.9 | 1.155 | 394 | 2.96 | 25.59 | 6.5 | 355 |
5840-31ZY-200X | 12 | 40 | 0.3 | 378 | 1.031 | 1031 | 4.08 | 47.2 | 65 | 355 |
5840-31ZY-290X | 12 | 27 | 0.3 | 229 | 1.117 | 1326 | 3.17 | 65.74 | 6.5 | 355 |
5840-31ZY-500X | 12 | 16 | 0.3 | 14.4 | 1.106 | 20.62 | 2.6 | Ban stall | 355 | |
5840-31ZY-670X | 12 | 12 | 0.3 | 106 | 1.088 | 3057 | 309 | 355 | ||
2480 | No load | Rated | Stall | Weight | ||||||
Rated voltaqe | Speed | Current | Speed | Current | Torque | Power | Torque | Current | ||
V | RPM | A | RPM | A | KG CM | w | KGCM | A | g | |
5840-31ZY-17X | 24 | 470 | 0.2 | 415.6 | 0.695 | 113 | 4.91 | 5.9 | 4 | 355 |
5840-31ZY-31X | 24 | 260 | 0.2 | 232 | 0.59 | 1.53 | 3.71 | 12.8 | 4 | 355 |
5840-31ZV-49X | 24 | 160 | 02 | 144.1 | 0652 | 25 | 3.77 | 16.33 | 4 | 355 |
5840-31ZY-100X | 24 | 80 | 02 | 74 | 0643 | 448 | 3.47 | 29 | 4 | 355 |
5840-31ZY-200X | 24 | 40 | 0.2 | 34 | 0.643 | 9.66 | 3.44 | 53.47 | 4 | 355 |
5840-31ZY-290X | 24 | 27 | 0.2 | 25 | 0.697 | 13.42 | 3.52 | 65.68 | 4 | 355 |
5840-31ZY-500X | 24 | 16 | 02 | 15 | 0.634 | 2366 | 3.74 | Ban stall | 355 | |
5840-31ZY-670X | 24 | 12 | 0.2 | 11.1 | 0.612 | 2659 | 3.09 | 355 |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2005,sell to North America(30.00%),Domestic Market(15.00%),Western Europe(10.00%),Eastern Europe(10.00%),Northern Europe(6.00%),Southern Europe(5.00%),Southeast Asia(5.00%),South America(5.00%),Oceania(5.00%),South Asia(4.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Gear Motor,DC Motor,Brushless Motor,Planetary Gear Motor,Worm Gear Motor
4. why should you buy from us not from other suppliers?
Specialized in Micro DC motor, Dc Gearbox motor.We have been in this industry for over 10 years,we have many experinec to provide motors according to customer's requirements.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal;
Language Spoken:English,Chinese
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839