Product Details:
|
Usage: | Home Appliance,Electric Bicycle | Commutation: | Brushed |
---|---|---|---|
Speed(rpm): | 24-480rpm | Type: | Gear Motor |
Efficiency: | IE 1 | Construction: | Permanent Magnet |
Highlight: | 6V 20mm Small Gear Motor,480RPM Small Gear Motor,480RPM small size gear motor |
20mm Diameter Brush Small Gear Motor High Torque 480RPM Low Voltage DC 6V
20mm Diameter Brush Spur Micro DC Gear Motor With Encoder Gearbox 24rpm - 480RPM Large Torque Geared Motor Low Voltage
Specification:
Rated Voltage: DC6V
Speed: 24-480 rpm
Encoder wiring method:
Hall encoder:
1. (+)red:motor +
2. (-)black motor -
3. (G) black encoder - 3.3-5V
4. (B) black signal line 3PPR
5. (A) black signal line 3PPR
6. (V) black encoder + 3.3-5V
Datasheet:
Red → motor power + (exchange can control the motor positive and negative)
Black → coded power + (can not be wrong with positive and negative levels 3.3-5V)
Yellow → signal feedback (7 signals per turn)
Green → signal feedback (7 signals per turn)
Blue → Encoder Power Supply - (Positive or negative can not be wrong 3.3-5V)
White→Motor power supply - (Transposition can control the motor forward and reverse)
Model | No load | On Load | Stall | Weight | Size(L) | ||||||
Rated Voltage | Speed | Current | Speed | Current | Torque | Power | Torque | Current | |||
V | rpm | A | rpm | A | Kg.cm | W | Kg.cm | A | g | mm | |
JGA20-180-25K | 12 | 480 | 0.1 | 396 | 0.22 | 0.43 | 1.2 | 1.75 | 2.5 | 52 | 16 |
JGA20-180-31K | 12 | 380 | 0.1 | 304 | 0.52 | 0.43 | 1.36 | 2.17 | 2.5 | 52 | 16 |
JGA20-180-50K | 12 | 240 | 0.1 | 200 | 0.48 | 0.6 | 1.26 | 2.6 | 2.5 | 53 | 17.3 |
JGA20-180-63K | 12 | 200 | 0.1 | 156 | 0.51 | 0.86 | 1.4 | 3.5 | 2.5 | 53 | 17.3 |
JGA20-180-78K | 12 | 150 | 0.1 | 120 | 0.49 | 0.97 | 1.21 | 3.9 | 2.5 | 53 | 17.3 |
JGA20-180-100K | 12 | 120 | 0.1 | 97 | 0.5 | 1.38 | 1.4 | 5.4 | 2.5 | 54 | 19 |
JGA20-180-125K | 12 | 100 | 0.1 | 73 | 0.54 | 2.48 | 1.9 | 8.7 | 2.5 | 54 | 19 |
JGA20-180-195K | 12 | 60 | 0.1 | 49 | 0.53 | 4 | 2.09 | Forbidden | 54 | 19 | |
JGA20-180-250K | 12 | 50 | 0.1 | 40 | 0.53 | 4.96 | 2.07 | 54 | 20.5 | ||
JGA20-180-312K | 12 | 38 | 0.1 | 31 | 0.47 | 6 | 1.94 | 54 | 20.5 | ||
JGA20-180-390K | 12 | 30 | 0.1 | 24.5 | 0.42 | 6 | 1.5 | 54 | 20.5 | ||
JGA20-180-500K | 12 | 24 | 0.1 | 22 | 0.38 | 6 | 1.35 | 54 | 20.5 |
Contact Person: Mrs. Maggie
Tel: 15818723921
Fax: 86--29880839